Linescores:
| Round Robin Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
| High Park (Ontario) | 1 | 5 | 0 | 1 | 3 | 0 | 10 | 10 | 1 | |
| Rocky Mountain (Alberta) | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 3 | 2 | |
| Round Robin Game 2 | ||||||||||
| Valleyfield (Quebec) | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 10 | 2 | |
| Sydney and District #1 (Nova Scotia) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 5 | |
| Round Robin Game 3 | ||||||||||
| Mount Seymour (British Columbia) | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | |
| Langley (British Columbia) | 0 | 1 | 2 | 7 | 0 | x | 10 | 9 | 0 | |
| Round Robin Game 4 | ||||||||||
| Valleyfield (Quebec) | 0 | 4 | 0 | 2 | 0 | 3 | 9 | 8 | 1 | |
| Rocky Mountain (Alberta) | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 8 | 4 | |
| Round Robin Game 5 | ||||||||||
| Sydney and District #1 (Nova Scotia) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | |
| Langley (British Columbia) | 1 | 1 | 0 | 0 | 0 | x | 2 | 3 | 0 | |
| Round Robin Game 6 | ||||||||||
| High Park (Ontario) | 2 | 0 | 5 | 2 | 3 | 12 | 11 | 1 | ||
| Mount Seymour (British Columbia) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Round Robin Game 7 | ||||||||||
| Sydney and District #1 (Nova Scotia) | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 7 | 3 | |
| Rocky Mountain (Alberta) | 0 | 4 | 0 | 4 | 0 | x | 8 | 8 | 1 | |
| Round Robin Game 8 | ||||||||||
| Langley (British Columbia) | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | |
| High Park (Ontario) | 1 | 0 | 1 | 1 | 1 | x | 4 | 6 | 1 | |
| Round Robin Game 9 | ||||||||||
| Valleyfield (Quebec) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Mount Seymour (British Columbia) | 0 | 1 | 3 | 0 | 2 | x | 6 | 9 | 1 | |
| Round Robin Game 10 | ||||||||||
| Sydney and District #1 (Nova Scotia) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| High Park (Ontario) | 4 | 1 | 0 | 0 | 0 | x | 5 | 8 | 0 | |
| Round Robin Game 11 | ||||||||||
| Langley (British Columbia) | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 1 | |
| Valleyfield (Quebec) | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Round Robin Game 12 | ||||||||||
| Mount Seymour (British Columbia) | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | |
| Rocky Mountain (Alberta) | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
| Round Robin Game 13 | ||||||||||
| High Park (Ontario) | 0 | 1 | 3 | 0 | 5 | 3 | 12 | 10 | 2 | |
| Valleyfield (Quebec) | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 5 | 5 | |
| Round Robin Game 14 | ||||||||||
| Langley (British Columbia) | 6 | 3 | 0 | 2 | 1 | 6 | 18 | 20 | 0 | |
| Rocky Mountain (Alberta) | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 3 | |
| Round Robin Game 15 | ||||||||||
| Sydney and District #1 (Nova Scotia) | 0 | 0 | 3 | 0 | 3 | 5 | 6 | |||
| Mount Seymour (British Columbia) | 1 | 6 | 0 | 6 | 13 | 8 | 0 | |||
| Consolation Game | ||||||||||
| Sydney and District #1 (Nova Scotia) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | |
| Rocky Mountain (Alberta) | 3 | 0 | 2 | 0 | 0 | x | 5 | 6 | 1 | |
| Semifinal Round | ||||||||||
| High Park (Ontario) | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 2 | |
| Valleyfield (Quebec) | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 5 | 1 | |
| Semifinal Round | ||||||||||
| Langley (British Columbia) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
| Mount Seymour (British Columbia) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |
| Championship Game | ||||||||||
| Valleyfield (Quebec) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |||
| Langley (British Columbia) | 4 | 7 | 0 | x | 11 | 11 | 1 | |||
![]() Toward the past |

